Distriktsmesterskaber - KM MIX-Par, 7. februar 2016, 4. sektion
 Turneringer   Resultat   Rundestilling   Kortfordelinger   Startliste   Slutstilling 

Stilling efter 27. runde    21 22 23 24 25 26 27
25 S 65
N/ØV   H T984
  R E643
  K 984
S DB73 S EK92
H 2 H EB76
R 75 R KB9
K KDBT76 K 52
  S T84
  H KD53
  R DT82
  K E3
  Antal  Res  Point
1    -150  13  
1    -630  11  
12    -650  -2  
26 S DT
Ø/Alle   H EB963
  R E864
  K 52
S B753 S 9842
H 87 H 54
R T532 R DB7
K D93 K K876
  S EK6
  H KDT2
  R K9
  K EBT4
  Antal  Res  Point
9    1460  5  
3    710  -7  
2    690  -12  
27 S KB2
S/Ingen   H ET864
  R K5
  K 863
S 973 S E86
H 753 H KD2
R D9743 R E82
K 52 K EKDB
  S DT54
  H B9
  R BT6
  K T974
  Antal  Res  Point
2    100  12  
2    50  8  
1    -150  5  
1    -180  3  
2    -430  0  
6    -460  -8  
28 S BT4
V/NS   H KT865
  R KD2
  K 92
S 862 S E95
H E4 H D92
R 7643 R EB8
K EB84 K KD75
  S KD73
  H B73
  R T95
  K T63
  Antal  Res  Point
3    100  11  
4    50  4  
2    -150  -2  
2    -400  -6  
3    -430  -11  
    Runde  Total   Plac. 
  15  Christina Klemmensen - Mads Eyde 
Christina Klemmensen - Mads Eyde har siddet ØV
Spil 25: Ø 4SP (11 stik, 650) 2 points
Spil 26: S 6HJ (13 stik,-1460)-5 points
Spil 27: Ø 3UT (10 stik, 430) 0 points
Spil 28: Ø 2UT (9 stik, 150) 2 points
-1    253    1   
  17  Kirsten Steen Møller - Flemming Poulsen 
Kirsten Steen Møller - Flemming Poulsen har siddet NS
Spil 25: V 4SP (11 stik,-650)-2 points
Spil 26: S 6HJ (13 stik, 1460) 5 points
Spil 27: Ø 3UT (10 stik,-430) 0 points
Spil 28: Ø 3UT (8 stik, 50) 4 points
7    194    2   
  12  Bjørg Houmøller - Lauge Schäffer 
Bjørg Houmøller - Lauge Schäffer har siddet NS
Spil 25: Ø 4SP (11 stik,-650)-2 points
Spil 26: S 6HJ (13 stik, 1460) 5 points
Spil 27: Ø 3UT (10 stik,-430) 0 points
Spil 28: Ø 2UT (9 stik,-150)-2 points
1    184    3   
  9  Amalie Koch Palmund - Dennis Koch Palmund 
Amalie Koch Palmund - Dennis Koch Palmund har siddet ØV
Spil 25: V 4KL (11 stik, 150)-13 points
Spil 26: S 6HJ (13 stik,-1460)-5 points
Spil 27: Ø 3UT (11 stik, 460) 8 points
Spil 28: Ø 3UT (10 stik, 430) 11 points
1    112    4   
  11  Dorthe Schaltz - Peter Schaltz 
Dorthe Schaltz - Peter Schaltz har siddet NS
Spil 25: Ø 4SP (11 stik,-650)-2 points
Spil 26: S 4HJ (13 stik, 710)-7 points
Spil 27: Ø 3UT (11 stik,-460)-8 points
Spil 28: Ø 3UT (10 stik,-430)-11 points
-28    100    5   
  19  Kirsten Vesth Hansen - Dan Mungaard 
Kirsten Vesth Hansen - Dan Mungaard har siddet NS
Spil 25: Ø 4SP (11 stik,-650)-2 points
Spil 26: S 6HJ (13 stik, 1460) 5 points
Spil 27: Ø 3UT (11 stik,-460)-8 points
Spil 28: Ø 3UT (10 stik,-430)-11 points
-16    71    6   
  18  Lone Bilde - Bo Lønberg Bilde 
Lone Bilde - Bo Lønberg Bilde har siddet NS
Spil 25: V 4KL (11 stik,-150) 13 points
Spil 26: S 6HJ (13 stik, 1460) 5 points
Spil 27: Ø 3UT (11 stik,-460)-8 points
Spil 28: Ø 3UT (10 stik,-430)-11 points
-1    66    7   
  16  Tina Ege - Ole Raulund 
Tina Ege - Ole Raulund har siddet ØV
Spil 25: Ø 4SP (11 stik, 650) 2 points
Spil 26: S 4HJ (13 stik,-710) 7 points
Spil 27: Ø 3UT (11 stik, 460) 8 points
Spil 28: Ø 3UT (10 stik, 430) 11 points
28    60    8   
  8  Eva Ricard - Karsten Vinther 
Eva Ricard - Karsten Vinther har siddet ØV
Spil 25: Ø 4SP (11 stik, 650) 2 points
Spil 26: S 6HJ (13 stik,-1460)-5 points
Spil 27: Ø 3UT (11 stik, 460) 8 points
Spil 28: Ø 3UT (10 stik, 430) 11 points
16    48    9   
  23  Mette Koefoed - Ole Plam 
Mette Koefoed - Ole Plam har siddet ØV
Spil 25: Ø 4SP (11 stik, 650) 2 points
Spil 26: S 6HJ (13 stik,-1460)-5 points
Spil 27: Ø 3UT (8 stik,-50)-8 points
Spil 28: Ø 3UT (9 stik, 400) 6 points
-5    35    10   
  25  Susan Just-Olesen - Kim Nørgaard Nielsen 
Susan Just-Olesen - Kim Nørgaard Nielsen har siddet ØV
Spil 25: Ø 4SP (11 stik, 650) 2 points
Spil 26: S 3UT (12 stik,-690) 12 points
Spil 27: Ø 2UT (10 stik, 180)-3 points
Spil 28: Ø 3UT (9 stik, 400) 6 points
17    31    11   
  26  Birgitte Randrup - Flemming Bøgh-Sørensen 
Birgitte Randrup - Flemming Bøgh-Sørensen har siddet NS
Spil 25: Ø 4SP (11 stik,-650)-2 points
Spil 26: S 3UT (12 stik, 690)-12 points
Spil 27: Ø 3UT (7 stik, 100) 12 points
Spil 28: Ø 3UT (8 stik, 50) 4 points
2    19    12   
  6  Charlotte Juhl - Peter Kjer 
Charlotte Juhl - Peter Kjer har siddet NS
Spil 25: V 4SP (11 stik,-650)-2 points
Spil 26: S 4HJ (13 stik, 710)-7 points
Spil 27: Ø 3UT (11 stik,-460)-8 points
Spil 28: Ø 3UT (8 stik, 50) 4 points
-13    14    13   
  4  Birgitte Stephensen - Henrik Stephensen 
Birgitte Stephensen - Henrik Stephensen har siddet NS
Spil 25: Ø 4SP (11 stik,-650)-2 points
Spil 26: S 6HJ (13 stik, 1460) 5 points
Spil 27: Ø 3UT (8 stik, 50) 8 points
Spil 28: Ø 3UT (9 stik,-400)-6 points
5    10    14   
  22  Merete Vermehren Norris - John Vermehren Norris 
Merete Vermehren Norris - John Vermehren Norris har siddet NS
Spil 25: Ø 4SP (11 stik,-650)-2 points
Spil 26: S 6HJ (13 stik, 1460) 5 points
Spil 27: Ø 3UT (11 stik,-460)-8 points
Spil 28: Ø 3UT (7 stik, 100) 11 points
6    -1    15   
  24  Mona Grethe Olesen - Jens Toft 
Mona Grethe Olesen - Jens Toft har siddet ØV
Spil 25: Ø 4SP (11 stik, 650) 2 points
Spil 26: S 5HJ (13 stik,-710) 7 points
Spil 27: Ø 3UT (11 stik, 460) 8 points
Spil 28: Ø 3UT (8 stik,-50)-4 points
13    -2    16   
  20  Lone Kiær - Jeppe Juhl 
Lone Kiær - Jeppe Juhl har siddet NS
Spil 25: Ø 3UT (10 stik,-630) 11 points
Spil 26: S 6HJ (13 stik, 1460) 5 points
Spil 27: Ø 3UT (8 stik, 50) 8 points
Spil 28: Ø 3UT (7 stik, 100) 11 points
35    -5    17   
  27  Vera Petersen - Ejvind Fritzbøger 
Vera Petersen - Ejvind Fritzbøger har siddet ØV
Spil 25: Ø 4SP (11 stik, 650) 2 points
Spil 26: S 6HJ (13 stik,-1460)-5 points
Spil 27: Ø 3UT (7 stik,-100)-12 points
Spil 28: Ø 2UT (9 stik, 150) 2 points
-13    -7    18   
  10  Bettina Kalkerup - Henning Østergård 
Bettina Kalkerup - Henning Østergård har siddet ØV
Spil 25: V 4SP (11 stik, 650) 2 points
Spil 26: S 6HJ (13 stik,-1460)-5 points
Spil 27: Ø 3UT (10 stik, 430) 0 points
Spil 28: Ø 3UT (8 stik,-50)-4 points
-7    -8    19   
  13  Hanne Sørensen - Poul Have Nielsen 
Hanne Sørensen - Poul Have Nielsen har siddet ØV
Spil 25: Ø 4SP (11 stik, 650) 2 points
Spil 26: S 6HJ (13 stik,-1460)-5 points
Spil 27: Ø 3KL (11 stik, 150)-5 points
Spil 28: Ø 3UT X (8 stik,-100)-11 points
-19    -50    20   
  28  Margrethe Rykov - Per Lund Thomsen 
Margrethe Rykov - Per Lund Thomsen har siddet NS
Spil 25: Ø 4SP (11 stik,-650)-2 points
Spil 26: S 6HJ (13 stik, 1460) 5 points
Spil 27: Ø 3UT (7 stik, 100) 12 points
Spil 28: Ø 2UT (9 stik,-150)-2 points
13    -70    21   
  5  Charlotte Brandgaard - Stig Meno Farholt 
Charlotte Brandgaard - Stig Meno Farholt har siddet ØV
Spil 25: Ø 4SP (11 stik, 650) 2 points
Spil 26: S 6HJ (13 stik,-1460)-5 points
Spil 27: Ø 3UT (11 stik, 460) 8 points
Spil 28: Ø 3UT (7 stik,-100)-11 points
-6    -70    21   
  21  Marit Abel - Ivan Abel 
Marit Abel - Ivan Abel har siddet ØV
Spil 25: V 4SP (11 stik, 650) 2 points
Spil 26: S 4HJ (13 stik,-710) 7 points
Spil 27: Ø 3UT (11 stik, 460) 8 points
Spil 28: Ø 3UT (8 stik,-50)-4 points
13    -103    23   
  14  Helle Krogh - Jonas Houmøller 
Helle Krogh - Jonas Houmøller har siddet NS
Spil 25: Ø 4SP (11 stik,-650)-2 points
Spil 26: S 6HJ (13 stik, 1460) 5 points
Spil 27: Ø 3KL (11 stik,-150) 5 points
Spil 28: Ø 3UT X (8 stik, 100) 11 points
19    -125    24   
  1  Anne Mette R Schaltz - Thomas Sivholm 
Anne Mette R Schaltz - Thomas Sivholm har siddet ØV
Spil 25: Ø 4SP (11 stik, 650) 2 points
Spil 26: S 3UT (12 stik,-690) 12 points
Spil 27: Ø 3UT (7 stik,-100)-12 points
Spil 28: Ø 3UT (8 stik,-50)-4 points
-2    -151    25   
  7  Dorota Liberski - Stig Tjur 
Dorota Liberski - Stig Tjur har siddet ØV
Spil 25: Ø 3UT (10 stik, 630)-11 points
Spil 26: S 6HJ (13 stik,-1460)-5 points
Spil 27: Ø 3UT (8 stik,-50)-8 points
Spil 28: Ø 3UT (7 stik,-100)-11 points
-35    -181    26   
  2  Anne-Marie Bro Vedstesen - Niels Grandjean Poulsen 
Anne-Marie Bro Vedstesen - Niels Grandjean Poulsen har siddet NS
Spil 25: Ø 4SP (11 stik,-650)-2 points
Spil 26: S 3UT (12 stik, 690)-12 points
Spil 27: Ø 2UT (10 stik,-180) 3 points
Spil 28: Ø 3UT (9 stik,-400)-6 points
-17    -183    27   
  3  Annette Rosthøj - Flemming Danielsen 
Annette Rosthøj - Flemming Danielsen har siddet NS
Spil 25: Ø 4SP (11 stik,-650)-2 points
Spil 26: S 5HJ (13 stik, 710)-7 points
Spil 27: Ø 3UT (11 stik,-460)-8 points
Spil 28: Ø 3UT (8 stik, 50) 4 points
-13    -262    28   
BridgeCentral, 9. februar 2016